Footprint
active commercial assets
Name | Type | Location | Units /Size | Year Built | |
---|---|---|---|---|---|
Green Spring – Phase 2 | Student Housing Class A | San Marcos, TX | 68 | New Construction | Invested January 2024 |
Tavolo Park Townhomes | BTR | Fort Worth, TX | 99 | New Construction | Invested December 2023 |
parcHAUS BTR Portfolio | BTR | Little Elm, Garland, Marble Falls, TX | 654 | New Construction | Invested August 2023 |
Pradera Prosper Land | Land Mixed Use Zoning | Prosper, TX | 34 Acres | Not Applicable | Invested February 2023 |
Kade (Localle) | Multifamily Class A | Dallas, Texas | 348 | 2015 | Invested January 2023 |
The Lynx (Marquis) | Multifamily Class A | Clear Lake, TX | 364 | 2005 | Acquired June 2022 |
The Reserve @ City Place | Multifamily Class A+ | Conroe, TX | 264 | 2020 | Acquired December 2021 |
Mirador Apartments | Multifamily Class B+ | Fort Worth, TX | 350 | 2000 | Acquired December 2021 |
The Reserve @ Forty Seven | Multifamily Class B | Amarillo, TX | 432 | 1984 | Acquired December 2021 |
Ravella @ Sienna | Multifamily Class A+ | Sugarland, TX | 292 | 2020 | Acquired August 2021 |
Rio West | Student Housing Class B | Austin, TX | 344 | 2005 | Acquired June 2021 |
Woodland Point | Multifamily Class B+ | Woodlands, TX | 324 | 2008 | Acquired April 2021 |
multifamily assets exited
Name | Type | Location | Units | Year | Period |
---|---|---|---|---|---|
Portfolio | Multifamily Portfolio | Multi-Cities, TX | 800 + | 70’s – 80’s | August 2018 – September 2019 |
Veridian Place | Multifamily Class B | Dallas, TX | 228 | 1984 | Acquired December 2020 Exited Mar 2022 |
Villa Del Sol | Multifamily Class B | Fort Worth, TX | 104 | 1974 | Acquired Jan 2020 Exited Mar 2022 |
Wedgewood Apartments | Multifamily Class B | Fort Worth, TX | 114 | 1974 | Acquired Jan 2020 Exited Mar 2022 |
Renaissance Gardens | Multifamily Class C | Fort Worth, TX | 214 | 1976 | Acquired May 2019 Exited Sep 2022 |